DOB: March 28, 2019
ADGA Registered
First Freshener udder – 8 weeks fresh
Date of Test |
Milk Weight (lbs) |
Butterfat % |
Protein % |
| 03/08/2021 | 3.6 | 5.10 | 3.90 |
| 04/12/2021 | 3.0 | 2.66 | 4.04 |
| 05/16/2021 | 1.8 | 6.23 | 4.31 |
| 06/14/2021 | 1.8 | 5.00 | 4.70 |
| 07/25/2021 | 1.4 | 6.60 | 4.60 |
| 08/22/2021 | 1.6 | 6.98 | 4.60 |
| 09/19/2021 | 1.8 | 6.30 | 4.80 |
| 10/24/2021 | 1.8 | 7.10 | 5.16 |
| 11/28/2021 | 1.3 | 7.96 | 5.79 |
| 12/27/2021 | 1.5 | 7.49 | 5.33 |
Age at Freshening |
Days in Milk |
Total Milk in lbs |
Total Butterfat in lbs. |
Total Protein in lbs. |
| 1-10 | TBD | TBD | TBD | TBD |
Not yet appraised

